![]() | ![]() | |||||||
![]() | Darby, Samuel b. WFT Est 1790 d. 20 MAR 1848 | ![]() | ||||||
![]() | Darby, Harrison Hagan b. WFT Est 1832 d. 11 SEP 1916 | ![]() | ||||||
![]() | ![]() | Benson, Elizabeth b. 11 JAN 1790 d. 15 JUL 1853 | ![]() | |||||
![]() | Darby, John L b. 18 FEB 1867 d. 1947 | ![]() | ||||||
![]() | ![]() | ![]() | Huntley, Robert b. WFT Est 1800 d. WFT Est 1883 | ![]() | ||||
![]() | ![]() | Huntley, Nancy Elizabeth J. b. 4 OCT 1830 d. 21 AUG 1908 | ![]() | |||||
![]() | ![]() | McKean, Mary d. WFT Est 1884-1885 | ||||||
Darby, Infant | ![]() | |||||||
![]() | ![]() | Miller, William b. 15 FEB 1806 d. 14 OCT 1891 | ![]() | |||||
![]() | ![]() | Miller, Albert Samuel d. 9 SEP 1904 | ![]() | |||||
![]() | ![]() | ![]() | Davis, Mary b. 25 JAN 1806 d. 4 AUG 1871 | ![]() | ||||
![]() | Miller, Alice b. 6 MAR 1870 d. 31 MAY 1971 | ![]() | ||||||
![]() | ![]() | Britt, Robert Jr. b. 4 JUN 1805 d. 28 SEP 1890 | ![]() | |||||
![]() | Britt, Frances Elizabeth b. 8 SEP 1844 d. 1 FEB 1903 | ![]() | ||||||
![]() | Greenlee, Asenath b. 9 NOV 1807 d. 17 JUN 1882 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Darby, Samuel b. WFT Est 1790 d. 20 MAR 1848 | ![]() | ||||||
![]() | Darby, Harrison Hagan b. WFT Est 1832 d. 11 SEP 1916 | ![]() | ||||||
![]() | ![]() | Benson, Elizabeth b. 11 JAN 1790 d. 15 JUL 1853 | ![]() | |||||
![]() | Darby, John L b. 18 FEB 1867 d. 1947 | ![]() | ||||||
![]() | ![]() | ![]() | Huntley, Robert b. WFT Est 1800 d. WFT Est 1883 | ![]() | ||||
![]() | ![]() | Huntley, Nancy Elizabeth J. b. 4 OCT 1830 d. 21 AUG 1908 | ![]() | |||||
![]() | ![]() | McKean, Mary d. WFT Est 1884-1885 | ||||||
Darby, Infant b. 1909 | ![]() | |||||||
![]() | ![]() | Miller, William b. 15 FEB 1806 d. 14 OCT 1891 | ![]() | |||||
![]() | ![]() | Miller, Albert Samuel d. 9 SEP 1904 | ![]() | |||||
![]() | ![]() | ![]() | Davis, Mary b. 25 JAN 1806 d. 4 AUG 1871 | ![]() | ||||
![]() | Miller, Alice b. 6 MAR 1870 d. 31 MAY 1971 | ![]() | ||||||
![]() | ![]() | Britt, Robert Jr. b. 4 JUN 1805 d. 28 SEP 1890 | ![]() | |||||
![]() | Britt, Frances Elizabeth b. 8 SEP 1844 d. 1 FEB 1903 | ![]() | ||||||
![]() | Greenlee, Asenath b. 9 NOV 1807 d. 17 JUN 1882 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Everly, Mintar | |||||||
![]() | Everly, Alva E b. WFT Est 1897 | ![]() | ||||||
![]() | ![]() | Mary, | ||||||
Everly, Warren A D | ![]() | |||||||
![]() | ![]() | Darby, Harrison Hagan b. WFT Est 1832 d. 11 SEP 1916 | ![]() | |||||
![]() | ![]() | Darbey, Levi Elliott b. 11 JUL 1857 d. 27 DEC 1940 | ![]() | |||||
![]() | ![]() | ![]() | Huntley, Nancy Elizabeth J. b. 4 OCT 1830 d. 21 AUG 1908 | ![]() | ||||
![]() | Everly, Mary E b. OCT 1897 d. 1980 | ![]() | ||||||
![]() | ![]() | Cole, John b. WFT Est 1820 | ||||||
![]() | Cole, Susannah Anna b. 15 MAR 1859 d. 22 OCT 1911 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Everly, Mintar | |||||||
![]() | Everly, Charles Dayton b. 21 NOV 1894 d. 7 JUN 1988 | ![]() | ||||||
![]() | ![]() | Mary, | ||||||
Everly, Edith L b. 1919 | ![]() | |||||||
![]() | ![]() | Darby, Harrison Hagan b. WFT Est 1832 d. 11 SEP 1916 | ![]() | |||||
![]() | ![]() | Darbey, Levi Elliott b. 11 JUL 1857 d. 27 DEC 1940 | ![]() | |||||
![]() | ![]() | ![]() | Huntley, Nancy Elizabeth J. b. 4 OCT 1830 d. 21 AUG 1908 | ![]() | ||||
![]() | Darbey, Nancy Alma b. 12 DEC 1894 d. 1969 | ![]() | ||||||
![]() | ![]() | Cole, John b. WFT Est 1820 | ||||||
![]() | Cole, Susannah Anna b. 15 MAR 1859 d. 22 OCT 1911 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Phillips, Charlie "chuck" b. WFT Est 1910 | |||||||
![]() | Phillips, Chuckie | ![]() | ||||||
![]() | ![]() | ![]() | Blaney, George Washington b. 15 JUL 1879 d. 2 MAY 1973 | ![]() | ||||
![]() | ![]() | Blaney, Pearl b. WFT Est 1911 | ![]() | |||||
![]() | ![]() | Darbey, Perie May b. 23 JAN 1883 d. 13 FEB 1968 | ![]() | |||||
Phillips, Stacey Lynn | ![]() | |||||||
![]() | Hone, Sandra | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ramsay, Frank | |||||||
Ramsay, Dorothy | ![]() | |||||||
![]() | ![]() | Darby, Harrison Hagan b. WFT Est 1832 d. 11 SEP 1916 | ![]() | |||||
![]() | ![]() | Darbey, Levi Elliott b. 11 JUL 1857 d. 27 DEC 1940 | ![]() | |||||
![]() | ![]() | ![]() | Huntley, Nancy Elizabeth J. b. 4 OCT 1830 d. 21 AUG 1908 | ![]() | ||||
![]() | Darbey, Louvinia Pearl b. 12 AUG 1887 | ![]() | ||||||
![]() | ![]() | Cole, John b. WFT Est 1820 | ||||||
![]() | Cole, Susannah Anna b. 15 MAR 1859 d. 22 OCT 1911 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Ramsay, Frank | |||||||
Ramsay, Willaim | ![]() | |||||||
![]() | ![]() | Darby, Harrison Hagan b. WFT Est 1832 d. 11 SEP 1916 | ![]() | |||||
![]() | ![]() | Darbey, Levi Elliott b. 11 JUL 1857 d. 27 DEC 1940 | ![]() | |||||
![]() | ![]() | ![]() | Huntley, Nancy Elizabeth J. b. 4 OCT 1830 d. 21 AUG 1908 | ![]() | ||||
![]() | Darbey, Louvinia Pearl b. 12 AUG 1887 | ![]() | ||||||
![]() | ![]() | Cole, John b. WFT Est 1820 | ||||||
![]() | Cole, Susannah Anna b. 15 MAR 1859 d. 22 OCT 1911 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Matty, Timothy | |||||||
Matty, Andrea Renee | ![]() | |||||||
![]() | ![]() | Phillips, Charlie "chuck" b. WFT Est 1910 | ||||||
![]() | Phillips, Rita Mae | ![]() | ||||||
![]() | ![]() | Blaney, George Washington b. 15 JUL 1879 d. 2 MAY 1973 | ![]() | |||||
![]() | Blaney, Pearl b. WFT Est 1911 | ![]() | ||||||
![]() | Darbey, Perie May b. 23 JAN 1883 d. 13 FEB 1968 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Blaney, William b. 1780 d. AFT 1850 | ![]() | ||||||
![]() | Blaney, Aaron b. WFT Est 1826 d. WFT Est 1913 | ![]() | ||||||
![]() | ![]() | Rachel, b. 1786 | ||||||
![]() | Blaney, George Washington b. WFT Est 1852 d. 1935 | ![]() | ||||||
![]() | ![]() | ![]() | Jenkins, Wilson b. 1798 d. 1863 | |||||
![]() | ![]() | Jenkins, Elizabeth Ann Brooke b. 10 OCT 1830 d. 12 OCT 1916 | ![]() | |||||
![]() | ![]() | (Selsor), Rachael Elizabeth Selzter b. 15 NOV 1802 d. 1893 | ||||||
Blaney, Jacob b. WFT Est 1892 d. 5 JAN 1969 | ![]() | |||||||
![]() | ![]() | Kramer, Lafayette M b. WFT Est 1825 | ||||||
![]() | Cramer, Elizabeth Anna b. 22 JAN 1848 d. 1922 | ![]() | ||||||
![]() | Nees, Mary Anne b. WFT Est 1825 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Blaney, Aaron b. WFT Est 1826 d. WFT Est 1913 | ![]() | ||||||
![]() | Blaney, George Washington b. WFT Est 1852 d. 1935 | ![]() | ||||||
![]() | ![]() | Jenkins, Elizabeth Ann Brooke b. 10 OCT 1830 d. 12 OCT 1916 | ![]() | |||||
![]() | Blaney, Archie A b. 26 SEP 1890 d. 6 NOV 1974 | ![]() | ||||||
![]() | ![]() | ![]() | Kramer, Lafayette M b. WFT Est 1825 | |||||
![]() | ![]() | Cramer, Elizabeth Anna b. 22 JAN 1848 d. 1922 | ![]() | |||||
![]() | ![]() | Nees, Mary Anne b. WFT Est 1825 | ||||||
Blaney, Donna | ![]() | |||||||
![]() | Graham, Blanche b. WFT Est 1890 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.31 .