are direct ancestors of Karen Eilola![]() | ![]() | |||||||
| Blaney, Aaron b. WFT Est 1826 d. WFT Est 1913 | ![]() | |||||||
| Blaney, George Washington b. WFT Est 1852 d. 1935 | ||||||||
| Jenkins, Elizabeth Ann Brooke b. 10 OCT 1830 d. 12 OCT 1916 | ![]() | |||||||
| Blaney, Archie A b. 26 SEP 1890 d. 6 NOV 1974 | ||||||||
| Kramer, Lafayette M b. WFT Est 1825 | ||||||||
| Cramer, Elizabeth Anna b. 22 JAN 1848 d. 1922 | ||||||||
| Nees, Mary Anne b. WFT Est 1825 | ||||||||
| Blaney, Eleanor | ||||||||
| Graham, Blanche b. WFT Est 1890 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Darby, William | ![]() | |||||||
| Darby, William b. 1693 d. 26 FEB 1775 | ||||||||
| Hawkins, Elizabeth Jane | ||||||||
| Darby, Samuel b. 1752 d. 21 JUL 1850 | ||||||||
| Bedell, Ann b. WFT Est 1697 | ||||||||
| Darby, Sarah | ||||||||
| Owen, John | ||||||||
| OWEN, HANNAH b. 1760 d. 19 NOV 1850 | ||||||||
| Sayer, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Darby, William | ![]() | |||||||
| Darby, William b. 1693 d. 26 FEB 1775 | ||||||||
| Hawkins, Elizabeth Jane | ||||||||
| Darby, Samuel b. 1752 d. 21 JUL 1850 | ||||||||
| Bedell, Ann b. WFT Est 1697 | ||||||||
| Darby, Jedediah b. 8 MAY 1777 | ||||||||
| Owen, John | ||||||||
| OWEN, HANNAH b. 1760 d. 19 NOV 1850 | ||||||||
| Sayer, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Darby, William | ![]() | |||||||
| Darby, William b. 1693 d. 26 FEB 1775 | ||||||||
| Hawkins, Elizabeth Jane | ||||||||
| Darby, Samuel b. 1752 d. 21 JUL 1850 | ||||||||
| Bedell, Ann b. WFT Est 1697 | ||||||||
| Darby, William b. 13 JUL 1782 | ||||||||
| Owen, John | ||||||||
| OWEN, HANNAH b. 1760 d. 19 NOV 1850 | ||||||||
| Sayer, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Everly, Mintar | ||||||||
| Everly, Alva E b. WFT Est 1897 | ||||||||
| Mary, | ||||||||
| Everly, Melvin Dale b. 1925 d. 17 OCT 1996 | ||||||||
| Darby, Harrison Hagan b. WFT Est 1832 d. 11 SEP 1916 | ![]() | |||||||
| Darbey, Levi Elliott b. 11 JUL 1857 d. 27 DEC 1940 | ||||||||
| Huntley, Nancy Elizabeth J. b. 4 OCT 1830 d. 21 AUG 1908 | ![]() | |||||||
| Everly, Mary E b. OCT 1897 d. 1980 | ||||||||
| Cole, John b. WFT Est 1820 | ||||||||
| Cole, Susannah Anna b. 15 MAR 1859 d. 22 OCT 1911 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Everly, Mintar | ||||||||
| Everly, Emma b. WFT Est 1889 | ||||||||
| Mary, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Everly, Mintar | ||||||||
| Everly, Lily b. WFT Est 1893 | ||||||||
| Mary, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Everly, Mintar | ||||||||
| Everly, Alva E b. WFT Est 1897 | ||||||||
| Mary, | ||||||||
| Everly, Darrel B | ||||||||
| Darby, Harrison Hagan b. WFT Est 1832 d. 11 SEP 1916 | ![]() | |||||||
| Darbey, Levi Elliott b. 11 JUL 1857 d. 27 DEC 1940 | ||||||||
| Huntley, Nancy Elizabeth J. b. 4 OCT 1830 d. 21 AUG 1908 | ![]() | |||||||
| Everly, Mary E b. OCT 1897 d. 1980 | ||||||||
| Cole, John b. WFT Est 1820 | ||||||||
| Cole, Susannah Anna b. 15 MAR 1859 d. 22 OCT 1911 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, John b. WFT Est 1620 d. 17 SEP 1657 | ![]() | |||||||
| Moore, Gershom b. 1646 | ||||||||
| Howell, Margaret b. 24 NOV 1622 d. 1707 | ||||||||
| Moore, Gershom b. 1668 | ||||||||
| Wright, Mary b. WFT Est 1651 | ||||||||
| Moore, Mary b. 1696 | ||||||||
| Betts, Thomas | ||||||||
| Betts, Deborah b. WFT Est 1668 | ||||||||
| Whitehead, Mercy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Moore, John b. WFT Est 1620 d. 17 SEP 1657 | ![]() | |||||||
| Moore, Gershom b. 1646 | ||||||||
| Howell, Margaret b. 24 NOV 1622 d. 1707 | ||||||||
| Moore, Gershom b. 1668 | ||||||||
| Wright, Mary b. WFT Est 1651 | ||||||||
| Moore, Henry b. 1694 | ||||||||
| Betts, Thomas | ||||||||
| Betts, Deborah b. WFT Est 1668 | ||||||||
| Whitehead, Mercy | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.31 .